Tallinna Linnahall - 26.01.02
Marko Reikop & Karmel Eikner
8-liikmeline rahvusvaheline ˛ürii
3. koht 111 punktiga (Tallinn)
Another Country Song
Lugu | Kokku | Koht | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | I'm Falling | 10 | 8 | 5 | 2 | 7 | 8 | 2 | 7 | 49 | 5 |
2 | Comuter Love | 6 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 14 | 10 |
3 | A Dream | 3 | 4 | 4 | 5 | 5 | 2 | 7 | 8 | 38 | 7 |
4 | What If I Fell | 2 | 7 | 2 | 8 | 4 | 3 | 3 | 2 | 31 | 9 |
5 | Need A Little Nothing | 7 | 12 | 10 | 6 | 6 | 4 | 10 | 5 | 60 | 3 |
6 | This Is | 1 | 3 | 3 | 4 | 3 | 6 | 6 | 6 | 32 | 8 |
7 | I'll Never Forget | 4 | 1 | 6 | 7 | 8 | 7 | 8 | 10 | 51 | 4 |
8 | Another Country Song | 12 | 6 | 7 | 12 | 10 | 10 | 4 | 4 | 65 | 2 |
9 | Runaway | 5 | 10 | 12 | 10 | 12 | 12 | 12 | 12 | 85 | 1 |
10 | U Can't | 8 | 5 | 8 | 3 | 2 | 5 | 5 | 3 | 39 | 6 |
Nicki French (Suurbritannia),L-G. Alsenius (Rootsi), Nusa Derenda (Sloveenia), Louie Walsh (Iirimaa), Bo Halldorsson (Island), Mannfred Witt (Saksamaa), Marlain Angelides (Küpros) ja Moshe Datz (Iisrael).