The website has had 1
visitors over the past 5 minutes. Record number (748) was here 24.05.15 00:28:21.
Today has been 33 unique IP visits. Most users ever online was
19.05.13 (13256).
Over the past weeks have visited the site a total of 1068 different computer, which makes an average of 152,6
per day.
# | Computer's IP | First visit | Last visit | Total Time | Times | |
---|---|---|---|---|---|---|
1. | 216-123-106-194.sta.estpak.ee | 20.08.20 12:03 | 20.01.21 14:06 | 25 h 56 min 26 s | 328 | |
2. | nuhk.neti.ee | 22.10.17 17:21 | 20.01.21 13:31 | 10 h 17 min 39 s | 2281 | |
3. | crawler.cert.ee | 18.07.20 20:11 | 22.01.21 14:01 | 5 h 42 min 47 s | 331 | |
4. | ec2-52-56-255-25.eu-west-2.compute.amazo... | 03.09.19 09:00 | 22.01.21 15:38 | 2 h 08 min 17 s | 927 | |
5. | 178-141-191-90.dyn.estpak.ee | 04.12.20 14:29 | 22.01.21 10:56 | 1 h 34 min 29 s | 28 | |
6. | 236-32-131-46.dyn.estpak.ee | 18.01.21 21:29 | 18.01.21 23:23 | 1 h 28 min 10 s | 3 | |
7. | 111-238-35-213.dyn.estpak.ee | 22.01.21 17:56 | 22.01.21 19:22 | 1 h 13 min 13 s | 3 | |
8. | 85.253.158.61.cable.starman.ee | 17.01.21 19:17 | 19.01.21 21:00 | 1 h 06 min 45 s | 19 | |
9. | 86-125-50-84.dyn.estpak.ee | 15.11.20 17:56 | 22.01.21 19:54 | 56 min 53 s | 72 | |
10. | 117-118-191-90.dyn.estpak.ee | 19.01.21 19:52 | 19.01.21 21:19 | 53 min 39 s | 3 | |
11. | 218-229-50-84.dyn.estpak.ee | 14.01.21 13:58 | 19.01.21 11:15 | 43 min 25 s | 2 | |
12. | 185.78.44.28 | 19.01.21 21:03 | 20.01.21 11:43 | 41 min 45 s | 2 | |
13. | gprs-inet-65-82.elisa.ee | 12.01.21 12:59 | 22.01.21 22:07 | 35 min 28 s | 7 | |
14. | 87-119-178-38.tll.elisa.ee | 21.01.21 20:59 | 21.01.21 21:34 | 35 min 13 s | 1 | |
15. | dsl29-129.uninet.ee | 19.01.21 15:16 | 19.01.21 16:40 | 35 min 06 s | 4 |
# | Computer's IP | First visit | Last visit | Total Time | Times | |
---|---|---|---|---|---|---|
1. | 109x195x179x88.static-customer.pppoe.ert... | 23.01.21 06:54 | 23.01.21 06:54 | 19 s | 1 | |
2. | 77.83.85.153 | 23.01.21 06:32 | 23.01.21 06:33 | 02 s | 1 | |
3. | 85.253.110.109.cable.starman.ee | 23.01.21 06:14 | 23.01.21 06:14 | 00 s | 1 | |
4. | 5x18x246x203.static-business.spb.ertelec... | 23.01.21 05:58 | 23.01.21 05:58 | 00 s | 1 | |
5. | 76-217-31-195.lightspeed.yrlnca.sbcgloba... | 23.01.21 05:04 | 23.01.21 05:04 | 00 s | 1 | |
6. | 87-103-174-147.pppoe.irtel.ru | 23.01.21 04:48 | 23.01.21 04:48 | 00 s | 1 | |
7. | vm1731514.4ssd.had.wf | 23.01.21 04:36 | 23.01.21 04:36 | 06 s | 1 | |
8. | ec2-3-104-119-152.ap-southeast-2.compute... | 23.01.21 04:32 | 23.01.21 04:32 | 21 s | 1 | |
9. | 122-23-190-90.dyn.estpak.ee | 23.01.21 03:16 | 23.01.21 03:16 | 00 s | 1 | |
10. | 9-33-190-90.dyn.estpak.ee | 23.01.21 03:11 | 23.01.21 03:11 | 00 s | 1 | |
11. | 51.105.54.98 | 23.01.21 03:07 | 23.01.21 06:55 | 00 s | 2 | |
12. | 52.250.64.34 | 23.01.21 02:56 | 23.01.21 02:56 | 00 s | 1 | |
13. | 189-35-190-90.dyn.estpak.ee | 23.01.21 02:54 | 23.01.21 02:54 | 00 s | 1 | |
14. | ec2-54-226-190-97.compute-1.amazonaws.co... | 23.01.21 02:28 | 23.01.21 02:28 | 01 s | 1 | |
15. | ec2-3-238-162-29.compute-1.amazonaws.com | 23.01.21 02:05 | 23.01.21 02:05 | 01 s | 1 |
# | Page name | Hits | % |
---|---|---|---|
1. | Frontpage | 985 | 28,0% |
2. | EESTI LAUL 2021 | 464 | 13,2% |
3. | Voting form | 359 | 10,2% |
4. | Results by year | 230 | 6,5% |
5. | Social dashboard | 196 | 5,6% |
6. | Contact | 196 | 5,6% |
7. | Page traffic | 116 | 3,3% |
8. | Voting | 108 | 3,1% |
9. | Results by country | 100 | 2,8% |
10. | Youtube | 87 | 2,5% |
11. | EESTI LAUL 2020 | 68 | 1,9% |
12. | Videos | 44 | 1,3% |
13. | EESTI LAUL 2019 | 43 | 1,2% |
14. | Detailed voting grid | 40 | 1,1% |
15. | EESTI LAUL 2018 | 38 | 1,1% |
# | Number | % | |
---|---|---|---|
1. | |
526 | 49,3% |
2. | |
122 | 11,4% |
3. | |
68 | 6,4% |
4. | |
45 | 4,2% |
5. | |
39 | 3,7% |
6. | |
34 | 3,2% |
7. | |
31 | 2,9% |
8. | |
22 | 2,1% |
9. | |
17 | 1,6% |
10. | |
13 | 1,2% |
11. | |
11 | 1,0% |
12. | |
10 | 0,9% |
13. | |
10 | 0,9% |
14. | |
8 | 0,7% |
15. | |
7 | 0,7% |
# | Title | Number | % |
---|---|---|---|
1. | Chrome 87.0 | 315 | 29,5% |
2. | Safari 14.0 | 135 | 12,6% |
3. | Chrome 83.0 | 69 | 6,5% |
4. | Chrome 75.0 | 51 | 4,8% |
5. | Firefox 84.0 | 35 | 3,3% |
6. | Chrome 86.0 | 26 | 2,4% |
7. | Edge 87.0 | 21 | 2,0% |
8. | Samsung Browser 13.0 | 20 | 1,9% |
9. | Chrome 71.0 | 19 | 1,8% |
10. | Chrome 88.0 | 18 | 1,7% |
11. | Edge 83.0 | 17 | 1,6% |
12. | Chrome 79.0 | 16 | 1,5% |
13. | Chrome 81.0 | 16 | 1,5% |
14. | Chrome 78.0 | 14 | 1,3% |
15. | Firefox 52.0 | 14 | 1,3% |
# | Title | Number | % |
---|---|---|---|
1. | Windows 10 | 387 | 36,2% |
2. | Android | 232 | 21,7% |
3. | iOS | 148 | 13,9% |
4. | Windows 7 | 72 | 6,7% |
5. | macOS | 67 | 6,3% |
6. | Windows 8.1 | 49 | 4,6% |
7. | Linux | 46 | 4,3% |
8. | Windows XP | 38 | 3,6% |
9. | MacOSX | 15 | 1,4% |
10. | Windows Vista | 4 | 0,4% |
11. | Windows 32 | 3 | 0,3% |
12. | ipadOS | 2 | 0,2% |
13. | Windows 8 | 2 | 0,2% |
14. | ChromeOS | 1 | 0,1% |
15. | MAUI | 1 | 0,1% |
# | Language | Number | % |
---|---|---|---|
1. | est | 793 | 74,3% |
2. | eng | 275 | 25,7% |