Eurovisioon.ee logo
logo
eurolaul
vote
big poll

Page traffic

Your computer's IP is ec2-35-171-45-182.compute-1.amazonaws.com and you're the top 48 visiting members.
You have the web browser and the operating system is .

The website has had 3 visitors over the past 5 minutes. Record number (748) was here 24.05.15 00:28:21.
Today has been 46 unique IP visits. Most users ever online was 19.05.13 (13256).
Over the past weeks have visited the site a total of 3032 different computer, which makes an average of 433,1 per day.

Top 15 visitors

# Computer's IP First visit Last visit Total Time Times
1. 52-62-166-83.dyn.estpak.ee 09.05.24 18:22 09.09.24 20:46 34 h 00 min 30 s 562 ee
2. petalbot-114-119-159-233.petalsearch.com 08.05.24 23:38 09.09.24 21:21 16 h 48 min 06 s 2049 sg
3. petalbot-114-119-140-137.petalsearch.com 08.05.24 22:25 10.09.24 00:32 16 h 34 min 10 s 2134 sg
4. petalbot-114-119-146-171.petalsearch.com 08.05.24 22:56 10.09.24 01:08 16 h 08 min 12 s 2059 sg
5. petalbot-114-119-136-64.petalsearch.com 08.05.24 22:46 09.09.24 23:22 15 h 38 min 41 s 2111 sg
6. petalbot-114-119-146-40.petalsearch.com 08.05.24 22:15 10.09.24 00:52 15 h 27 min 17 s 2104 sg
7. petalbot-114-119-155-96.petalsearch.com 08.05.24 22:35 09.09.24 23:50 15 h 22 min 45 s 2096 sg
8. petalbot-114-119-143-207.petalsearch.com 09.05.24 01:12 10.09.24 00:47 15 h 22 min 19 s 2101 sg
9. petalbot-114-119-133-119.petalsearch.com 08.05.24 23:27 10.09.24 00:08 15 h 16 min 20 s 2054 sg
10. c063.babbar.eu 14.08.24 18:46 08.09.24 06:44 11 h 48 min 29 s 269 fr
11. c064.babbar.eu 14.08.24 18:47 08.09.24 06:45 11 h 00 min 56 s 281 fr
12. c070.babbar.eu 14.08.24 18:47 08.09.24 06:43 10 h 51 min 47 s 214 fr
13. c245.babbar.eu 14.08.24 18:14 08.09.24 06:45 10 h 26 min 00 s 218 fr
14. c068.babbar.eu 14.08.24 18:46 08.09.24 06:45 9 h 59 min 30 s 239 fr
15. c062.babbar.eu 14.08.24 18:48 08.09.24 06:39 9 h 58 min 36 s 211 fr

Last 15 new visitors

# Computer's IP First visit Last visit Total Time Times
1. m91-129-102-157.cust.tele2.ee 10.09.24 01:17 10.09.24 01:17 00 s 1 ee
2. 17-241-219-242.applebot.apple.com 10.09.24 01:16 10.09.24 01:16 00 s 1 us
3. zl-ams-nl-gd8-wk101d.internet-census.org 10.09.24 01:11 10.09.24 01:11 00 s 1 nl
4. 213-180-203-109.spider.yandex.com 10.09.24 00:54 10.09.24 00:54 00 s 1 ru
5. ec2-35-91-199-193.us-west-2.compute.amaz... 10.09.24 00:53 10.09.24 01:08 00 s 2 us
6. 74-80-208-101.ic2net.net 10.09.24 00:51 10.09.24 01:08 53 s 2 us
7. ec2-47-128-38-134.ap-southeast-1.compute... 10.09.24 00:48 10.09.24 00:48 00 s 1 sg
8. ec2-47-128-127-59.ap-southeast-1.compute... 10.09.24 00:44 10.09.24 00:44 00 s 1 sg
9. 216-84-131-46.dyn.estpak.ee 10.09.24 00:40 10.09.24 00:40 00 s 1 ee
10. ec2-47-128-57-217.ap-southeast-1.compute... 10.09.24 00:40 10.09.24 00:40 00 s 1 sg
11. 185-119-0-113.obit.ru 10.09.24 00:39 10.09.24 00:39 00 s 1 ru
12. 194.33.45.99 10.09.24 00:35 10.09.24 00:35 01 s 1 us
13. 94.65.197.240 10.09.24 00:26 10.09.24 00:26 00 s 1 gr
14. ec2-47-128-98-77.ap-southeast-1.compute.... 10.09.24 00:05 10.09.24 00:05 00 s 1 sg
15. 17-241-219-204.applebot.apple.com 10.09.24 00:05 10.09.24 00:05 00 s 1 us

Top 15 Clicks of the current month

# Page name Hits %
1. Youtube 1818 34,3%
2. Videos 398 7,5%
3. Frontpage 342 6,4%
4. Results by country 259 4,9%
5. Results by year 240 4,5%
6. EESTI LAUL 2019 130 2,5%
7. EESTI LAUL 2020 110 2,1%
8. EESTI LAUL 2021 105 2,0%
9. EESTI LAUL 2017 102 1,9%
10. EESTI LAUL 2022 97 1,8%
11. EESTI LAUL 2024 96 1,8%
12. Eurovision winners 93 1,8%
13. Voting 92 1,7%
14. EESTI LAUL 2012 78 1,5%
15. EESTI LAUL 2016 77 1,5%

Top 15 countries

# Number %
1. us 1147 37,8%
2. sg 662 21,8%
3. ee 323 10,7%
4. ru 273 9,0%
5. de 96 3,2%
6. fr 74 2,4%
7. gb 57 1,9%
8. nl 37 1,2%
9. ie 33 1,1%
10. in 28 0,9%
11. fi 27 0,9%
12. es 21 0,7%
13. vn 20 0,7%
14. hk 18 0,6%
15. rd 18 0,6%

Top 15 browsers

#TitleNumber %
1. 3032 100,0%

Top 15 Operating Systems

# Title Number %
1. 3032 100,0%

Language TOP

# Language Number%
1. est 2249 74,2%
2. eng 783 25,8%
Video: Aiko - Pedestal (Czech Republic 2024)
Get connected!
History
2012.jpg