The website has had 1
visitors over the past 5 minutes. Record number (748) was here 24.05.15 00:28:21.
Today has been 28 unique IP visits. Most users ever online was
19.05.13 (13256).
Over the past weeks have visited the site a total of 757 different computer, which makes an average of 108,1
per day.
# | Computer's IP | First visit | Last visit | Total Time | Times | |
---|---|---|---|---|---|---|
1. | 94-237-53-64.uk-lon1.upcloud.host | 26.04.22 10:51 | 23.06.22 11:02 | 4 h 29 min 49 s | 209 | |
2. | 23.100.232.233 | 07.04.21 13:40 | 22.06.22 13:13 | 3 h 41 min 16 s | 1806 | |
3. | gprs-inet-65-246.elisa.ee | 15.06.22 18:23 | 24.06.22 22:02 | 1 h 26 min 47 s | 8 | |
4. | 20.80.55.182 | 22.04.22 01:53 | 19.06.22 00:30 | 29 min 15 s | 148 | |
5. | 20.80.55.191 | 21.04.22 21:00 | 19.06.22 02:33 | 26 min 20 s | 132 | |
6. | 20.80.55.186 | 22.04.22 05:37 | 19.06.22 02:32 | 25 min 03 s | 127 | |
7. | 20.80.55.190 | 21.04.22 22:46 | 18.06.22 21:44 | 23 min 06 s | 146 | |
8. | 20.80.55.179 | 21.04.22 21:52 | 19.06.22 00:20 | 22 min 59 s | 118 | |
9. | 20.80.55.183 | 21.04.22 21:36 | 18.06.22 22:42 | 21 min 10 s | 151 | |
10. | 89-74-145-84.dynamic.chello.pl | 21.06.22 20:24 | 21.06.22 20:50 | 19 min 49 s | 2 | |
11. | m83-179-146-202.cust.tele2.ee | 20.06.22 11:24 | 20.06.22 12:33 | 19 min 09 s | 2 | |
12. | 20.80.55.187 | 22.04.22 02:17 | 18.06.22 23:55 | 18 min 42 s | 118 | |
13. | 20.80.55.181 | 22.04.22 11:57 | 19.06.22 01:29 | 18 min 40 s | 124 | |
14. | 20.80.55.178 | 22.04.22 09:57 | 19.06.22 02:40 | 18 min 04 s | 122 | |
15. | 20.80.55.189 | 21.04.22 21:19 | 19.06.22 01:21 | 17 min 47 s | 125 |
# | Computer's IP | First visit | Last visit | Total Time | Times | |
---|---|---|---|---|---|---|
1. | 85.253.3.245.bb.starman.ee | 25.06.22 07:27 | 25.06.22 07:27 | 46 s | 1 | |
2. | 17-238-196-88.dyn.estpak.ee | 25.06.22 07:00 | 25.06.22 07:00 | 00 s | 1 | |
3. | ec2-18-232-121-166.compute-1.amazonaws.c... | 25.06.22 06:41 | 25.06.22 06:41 | 00 s | 1 | |
4. | static.33.226.235.167.clients.your-serve... | 25.06.22 06:32 | 25.06.22 06:32 | 00 s | 1 | |
5. | ec2-34-204-183-1.compute-1.amazonaws.com | 25.06.22 06:12 | 25.06.22 06:12 | 01 s | 1 | |
6. | 185.213.155.166 | 25.06.22 05:08 | 25.06.22 05:08 | 00 s | 1 | |
7. | 94-237-111-60.nl-ams1.upcloud.host | 25.06.22 04:23 | 25.06.22 04:23 | 01 s | 1 | |
8. | 94-237-40-237.nl-ams1.upcloud.host | 25.06.22 04:23 | 25.06.22 04:23 | 00 s | 1 | |
9. | c83-253-108-255.bredband.tele2.se | 25.06.22 04:23 | 25.06.22 04:28 | 04 min 56 s | 1 | |
10. | ec2-174-129-175-110.compute-1.amazonaws.... | 25.06.22 04:04 | 25.06.22 04:04 | 01 s | 1 | |
11. | 154.6.28.133 | 25.06.22 03:57 | 25.06.22 03:57 | 03 s | 1 | |
12. | 192.177.93.119 | 25.06.22 03:56 | 25.06.22 03:56 | 00 s | 1 | |
13. | 20.118.173.227 | 25.06.22 03:49 | 25.06.22 03:50 | 01 min 34 s | 1 | |
14. | net-188-217-56-4.cust.vodafonedsl.it | 25.06.22 03:15 | 25.06.22 03:15 | 00 s | 1 | |
15. | 20.146.90.34.bc.googleusercontent.com | 25.06.22 02:38 | 25.06.22 02:38 | 02 s | 1 |
# | Page name | Hits | % |
---|---|---|---|
1. | Frontpage | 243 | 16,5% |
2. | Results by year | 131 | 8,9% |
3. | Videos | 128 | 8,7% |
4. | Results by country | 108 | 7,3% |
5. | Contact | 89 | 6,0% |
6. | Voting | 79 | 5,4% |
7. | EESTI LAUL 2021 | 66 | 4,5% |
8. | EESTI LAUL 2016 | 61 | 4,1% |
9. | Voting people | 52 | 3,5% |
10. | Different predictions 2012 | 47 | 3,2% |
11. | EESTI LAUL 2022 | 41 | 2,8% |
12. | EESTI LAUL 2013 | 33 | 2,2% |
13. | Youtube | 28 | 1,9% |
14. | Detailed voting grid | 24 | 1,6% |
15. | EESTI LAUL 2020 | 22 | 1,5% |
# | Number | % | |
---|---|---|---|
1. | |
318 | 42,0% |
2. | |
147 | 19,4% |
3. | |
73 | 9,6% |
4. | |
40 | 5,3% |
5. | |
30 | 4,0% |
6. | |
21 | 2,8% |
7. | |
19 | 2,5% |
8. | |
12 | 1,6% |
9. | |
9 | 1,2% |
10. | |
7 | 0,9% |
11. | |
6 | 0,8% |
12. | |
6 | 0,8% |
13. | |
5 | 0,7% |
14. | |
5 | 0,7% |
15. | |
5 | 0,7% |
# | Title | Number | % |
---|---|---|---|
1. | Chrome 102.0 | 197 | 26,0% |
2. | Chrome 87.0 | 55 | 7,3% |
3. | Safari | 54 | 7,1% |
4. | Samsung Browser | 23 | 3,0% |
5. | Chrome 66.0 | 21 | 2,8% |
6. | Firefox 52.0 | 21 | 2,8% |
7. | Chrome 90.0 | 17 | 2,2% |
8. | Chrome 40.0 | 16 | 2,1% |
9. | Firefox 50.0 | 16 | 2,1% |
10. | Chrome 100.0 | 13 | 1,7% |
11. | Chrome 101.0 | 13 | 1,7% |
12. | Safari 15.4 | 13 | 1,7% |
13. | Chrome 95.0 | 11 | 1,5% |
14. | Chrome 98.0 | 11 | 1,5% |
15. | Firefox | 11 | 1,5% |
# | Title | Number | % |
---|---|---|---|
1. | Windows 10 | 282 | 37,3% |
2. | Android | 183 | 24,2% |
3. | iOS | 90 | 11,9% |
4. | Windows 7 | 66 | 8,7% |
5. | macOS | 49 | 6,5% |
6. | Linux | 38 | 5,0% |
7. | MacOSX | 23 | 3,0% |
8. | Windows 8.1 | 12 | 1,6% |
9. | Windows 32 | 3 | 0,4% |
10. | Windows 64 | 3 | 0,4% |
11. | Windows XP | 3 | 0,4% |
12. | Windows 8 | 2 | 0,3% |
13. | Maemo | 1 | 0,1% |
14. | NetBSD | 1 | 0,1% |
15. | Windows Vista | 1 | 0,1% |
# | Language | Number | % |
---|---|---|---|
1. | est | 627 | 82,8% |
2. | eng | 130 | 17,2% |