Eurovisioon.ee logo
logo
eurolaul
vote
big poll

Average points

#Change* Country Partici-
pations
MaxMin Total Average
* = Change over previous year
= highest climber   = going upwards   = highest faller   = going downwards      = same position   = new entry
1    CS Serbia & Montenegro 3 263 137 663 221,00
2    AU Australia 14 511 28 2922 208,71
3    UA Ukraine 31 631 30 5807 187,32
4    BG Bulgaria 19 615 7 2945 155,00
5    RU Russia 35 491 0 5422 154,91
6    IT Italy 29 524 27 4412 152,14
7    SE Sweden 60 583 2 8628 143,80
8    AZ Azerbaijan 27 302 4 3533 130,85
9    RS Serbia 26 312 30 3259 125,35
10    MD Moldova 30 374 13 3552 118,40
11    AM Armenia 26 249 34 3060 117,69
12    CZ Czech Republic 16 281 0 1767 110,44
13 IL Israel 53 529 4 5202 98,15
14 GR Greece 55 252 10 5265 95,73
15    NO Norway 60 387 0 5732 95,53
16 HU Hungary 27 231 3 2545 94,26
17    RO Romania 35 282 0 3118 89,09
18 EE Estonia 37 245 2 3287 88,84
19    NL Netherlands 52 498 4 4593 88,33
20 MT Malta 41 325 1 3609 88,02
21    DK Denmark 51 281 5 4292 84,16
22 BA Bosnia & Herzegovina 26 267 13 2188 84,15
23 LT Lithuania 34 222 0 2817 82,85
24 FR France 47 499 2 3887 82,70
25 GB United Kingdom 48 466 0 3944 82,17
26    CH Switzerland 51 432 0 4164 81,65
27 AL Albania 29 184 22 2341 80,72
28 IS Iceland 45 378 0 3604 80,09
29 CY Cyprus 49 436 2 3903 79,65
30 BE Belgium 53 363 1 4125 77,83
31 IE Ireland 52 226 5 4040 77,69
32 PL Poland 32 229 10 2381 74,41
33 GE Georgia 22 136 15 1632 74,18
34 HR Croatia 35 169 24 2596 74,17
35 PT Portugal 51 758 0 3742 73,37
36 FI Finland 53 526 0 3824 72,15
37 LV Latvia 28 186 5 2006 71,64
38 TR Turkey 40 197 0 2787 69,68
39 MK North Macedonia 27 305 16 1858 68,81
40    AT Austria 47 342 0 3221 68,53
41 DE Germany 47 340 0 3074 65,40
42 BY Belarus 22 176 10 1393 63,32
43    ES Spain 48 459 0 2939 61,23
44 SI Slovenia 35 167 5 1971 56,31
45 YU Yugoslavia 13 137 1 730 56,15
46    LU Luxembourg 19 142 4 935 49,21
47 MC Monaco 8 107 10 376 47,00
48 SM San Marino 16 150 0 724 45,25
49    ME Montenegro 14 63 20 597 42,64
50    AD Andorra 6 80 8 157 26,17
51    SK Slovakia 7 48 8 144 20,57
52    MA Morocco 1 7 7 7 7,00
Video: Anett x Fredi - You Need To Move On (Estonia NF 2023)
Get connected!
History
1993.jpg