Eurovisioon.ee logo
logo
eurolaul
vote
big poll

Parim Eurovisiooni laul 2016

Punktid riikide kaupa

Hääletamine on lõppenud. Täname kõiki 1466 hääletajat.

KF SF1 SF2 Esitaja LaulPunkte 12%
1 1 1 - RU Sergey Lazarev You Are My Only One 6240 275 18,80
2 2 - - FR Amir J’ai cherché 4632 112 7,60
3 3 - 1 AU Dami Im Sound Of Silence 4276 63 4,30
4 4 - 2 LV Justs Heartbeat 3727 67 4,60
5 5 2 - AZ Samra Miracle 3678 80 5,50
6 6 3 - HU Freddie Pioneer 3633 75 5,10
7 7 4 - AM Iveta Mukuchyan LoveWave 3209 46 3,10
8 8 - - ES Barei Say Yay! 3150 59 4,00
9 9 - 3 UA Jamala 1944 3054 83 5,70
10 10 5 - HR Nina Kraljić Lighthouse 2952 47 3,20
11 11 - - IT Francesca Michielin No degree of separation 2912 45 3,10
12 12 - - SE Frans If I Were Sorry 2906 69 4,70
13 13 6 - CY Minus One Alter Ego 2687 26 1,80
14 14 7 - AT ZOË Loin d'ici 2495 33 2,30
15 15 - 4 BG Poli Genova If Love Was a Crime 2469 35 2,40
16 16 - - DE Jamie-Lee Kriewitz Ghost 2360 35 2,40
17 17 - 5 PL Michał Szpak Color Of Your Life 2220 64 4,40
18 18 - - GB Joe & Jake You're Not Alone 2179 9 0,60
19 19 8 - IS Greta Salóme Hear Them Calling 1957 22 1,50
20 20 9 - CZ Gabriela Gunčíková I Stand 1912 22 1,50
21 21 10 - EE Jüri Pootsmann Play 1707 19 1,30
22 22 - 6 NO Agnete Icebreaker 1659 14 1,00
23 - 11 - MT Ira Losco Walk on Water 1496 16 1,10
24 23 - 7 LT Donny Montell I've Been Waiting for This Night 1430 13 0,90
25 - 12 - NL Douwe Bob Slow Down 1245 12 0,80
26 24 - 8 BE Laura Tesoro What's The Pressure 1101 9 0,60
27 25 - 9 RS ZAA Sanja Vučić Goodbye (Shelter) 1093 7 0,50
28 26 - 10 BY IVAN Help You Fly 1085 7 0,50
29 - - 11 IL Hovi Star Made of Stars 1032 6 0,40
30 - - 12 AL Eneda Tarifa Fairytale 1024 7 0,50
31 - 13 - BA Dalal & Deen feat. Ana Rucner & Jala Ljubav je 1018 5 0,30
32 - - 13 MK Kaliopi Dona 977 13 0,90
33 - - 14 DK Lighthouse X Soldiers Of Love 915 9 0,60
34 - - 15 GE Nika Kocharov & Young Georgian Lolitaz Midnight Gold 911 4 0,30
35 - - 16 CH Rykka The Last Of Our Kind 852 9 0,60
36 - - 17 IE Nicky Byrne Sunlight 800 7 0,50
37 - 14 - FI Sandhja Sing It Away 736 4 0,30
38 - 15 - GR Argo Utopian Land 726 3 0,20
39 - - 18 SI ManuElla Blue And Red 656 6 0,40
40 - 16 - MD Lidia Isac Falling Stars 636 15 1,00
41 - 17 - SM Serhat I Didn't Know 530 4 0,30
42 - - 19 RO Ovidiu Anton Moment Of Silence (Disqualified) 453 7 0,50
43 - 18 - ME Highway The Real Thing 298 3 0,20
Video: Pasha Parfeni - Soarele şi Luna (Moldova 2023)
Facebook
Ajalugu
1990.jpg