The website has had 1
visitors over the past 5 minutes. Record number (748) was here 24.05.15 00:28:21.
Today has been 6 unique IP visits. Most users ever online was
19.05.13 (13256).
Over the past weeks have visited the site a total of 742 different computer, which makes an average of 106,0
per day.
# | Computer's IP | First visit | Last visit | Total Time | Times | |
---|---|---|---|---|---|---|
1. | 94-237-53-64.uk-lon1.upcloud.host | 26.04.22 10:51 | 23.06.22 11:02 | 4 h 29 min 49 s | 209 | |
2. | 23.100.232.233 | 07.04.21 13:40 | 22.06.22 13:13 | 3 h 41 min 16 s | 1806 | |
3. | gprs-inet-65-246.elisa.ee | 15.06.22 18:23 | 24.06.22 22:02 | 1 h 26 min 47 s | 8 | |
4. | 20.80.55.182 | 22.04.22 01:53 | 19.06.22 00:30 | 29 min 15 s | 148 | |
5. | 20.80.55.191 | 21.04.22 21:00 | 19.06.22 02:33 | 26 min 20 s | 132 | |
6. | 20.80.55.186 | 22.04.22 05:37 | 19.06.22 02:32 | 25 min 03 s | 127 | |
7. | 20.80.55.190 | 21.04.22 22:46 | 18.06.22 21:44 | 23 min 06 s | 146 | |
8. | 20.80.55.179 | 21.04.22 21:52 | 19.06.22 00:20 | 22 min 59 s | 118 | |
9. | 20.80.55.183 | 21.04.22 21:36 | 18.06.22 22:42 | 21 min 10 s | 151 | |
10. | 89-74-145-84.dynamic.chello.pl | 21.06.22 20:24 | 21.06.22 20:50 | 19 min 49 s | 2 | |
11. | m83-179-146-202.cust.tele2.ee | 20.06.22 11:24 | 20.06.22 12:33 | 19 min 09 s | 2 | |
12. | 20.80.55.187 | 22.04.22 02:17 | 18.06.22 23:55 | 18 min 42 s | 118 | |
13. | 20.80.55.181 | 22.04.22 11:57 | 19.06.22 01:29 | 18 min 40 s | 124 | |
14. | 20.80.55.178 | 22.04.22 09:57 | 19.06.22 02:40 | 18 min 04 s | 122 | |
15. | 20.80.55.189 | 21.04.22 21:19 | 19.06.22 01:21 | 17 min 47 s | 125 |
# | Computer's IP | First visit | Last visit | Total Time | Times | |
---|---|---|---|---|---|---|
1. | b018cab4.bb.sky.com | 25.06.22 01:21 | 25.06.22 01:21 | 14 s | 1 | |
2. | 188.241.102.172 | 25.06.22 00:43 | 25.06.22 00:43 | 00 s | 1 | |
3. | 178-49-131-46.dyn.estpak.ee | 25.06.22 00:12 | 25.06.22 00:12 | 00 s | 1 | |
4. | 18.229.141.34.bc.googleusercontent.com | 25.06.22 00:06 | 25.06.22 00:06 | 02 s | 1 | |
5. | 193.123.109.218 | 25.06.22 00:02 | 25.06.22 00:02 | 00 s | 1 | |
6. | 82.131.39.239.cable.starman.ee | 24.06.22 23:50 | 24.06.22 23:50 | 00 s | 1 | |
7. | 30-91-235-80.dyn.estpak.ee | 24.06.22 23:48 | 24.06.22 23:53 | 04 min 52 s | 1 | |
8. | static-adsl-228-182-238-45.conexiondigit... | 24.06.22 23:47 | 24.06.22 23:47 | 01 s | 1 | |
9. | 81-90-125-63.tll.elisa.ee | 24.06.22 23:16 | 24.06.22 23:16 | 00 s | 1 | |
10. | IN-84-15-184-092.bitemobile.lt | 24.06.22 22:55 | 24.06.22 22:55 | 00 s | 1 | |
11. | 49.51.34.111 | 24.06.22 22:28 | 24.06.22 22:28 | 00 s | 1 | |
12. | 87-119-186-196.tll.elisa.ee | 24.06.22 22:25 | 24.06.22 22:25 | 31 s | 1 | |
13. | 128-168-190-90.dyn.estpak.ee | 24.06.22 22:02 | 24.06.22 22:02 | 00 s | 1 | |
14. | gprs-inet-181-251.elisa.ee | 24.06.22 21:45 | 24.06.22 21:47 | 02 min 09 s | 1 | |
15. | 103-218-191-90.dyn.estpak.ee | 24.06.22 21:34 | 24.06.22 21:34 | 00 s | 1 |
# | Page name | Hits | % |
---|---|---|---|
1. | Frontpage | 240 | 16,4% |
2. | Results by year | 131 | 9,0% |
3. | Videos | 125 | 8,5% |
4. | Results by country | 108 | 7,4% |
5. | Contact | 85 | 5,8% |
6. | Voting | 79 | 5,4% |
7. | EESTI LAUL 2021 | 66 | 4,5% |
8. | EESTI LAUL 2016 | 61 | 4,2% |
9. | Voting people | 52 | 3,6% |
10. | Different predictions 2012 | 47 | 3,2% |
11. | EESTI LAUL 2022 | 41 | 2,8% |
12. | EESTI LAUL 2013 | 33 | 2,3% |
13. | Youtube | 28 | 1,9% |
14. | Detailed voting grid | 24 | 1,6% |
15. | EESTI LAUL 2020 | 22 | 1,5% |
# | Number | % | |
---|---|---|---|
1. | |
316 | 42,6% |
2. | |
141 | 19,0% |
3. | |
70 | 9,4% |
4. | |
38 | 5,1% |
5. | |
30 | 4,0% |
6. | |
21 | 2,8% |
7. | |
19 | 2,6% |
8. | |
12 | 1,6% |
9. | |
9 | 1,2% |
10. | |
7 | 0,9% |
11. | |
6 | 0,8% |
12. | |
5 | 0,7% |
13. | |
5 | 0,7% |
14. | |
5 | 0,7% |
15. | |
5 | 0,7% |
# | Title | Number | % |
---|---|---|---|
1. | Chrome 102.0 | 196 | 26,4% |
2. | Chrome 87.0 | 55 | 7,4% |
3. | Safari | 54 | 7,3% |
4. | Samsung Browser | 23 | 3,1% |
5. | Chrome 66.0 | 21 | 2,8% |
6. | Firefox 52.0 | 21 | 2,8% |
7. | Chrome 40.0 | 16 | 2,2% |
8. | Chrome 90.0 | 16 | 2,2% |
9. | Firefox 50.0 | 16 | 2,2% |
10. | Chrome 101.0 | 13 | 1,8% |
11. | Safari 15.4 | 13 | 1,8% |
12. | Chrome 100.0 | 12 | 1,6% |
13. | Chrome 95.0 | 11 | 1,5% |
14. | Chrome 98.0 | 11 | 1,5% |
15. | Chrome 76.0 | 10 | 1,3% |
# | Title | Number | % |
---|---|---|---|
1. | Windows 10 | 275 | 37,1% |
2. | Android | 182 | 24,5% |
3. | iOS | 90 | 12,1% |
4. | Windows 7 | 65 | 8,8% |
5. | macOS | 48 | 6,5% |
6. | Linux | 37 | 5,0% |
7. | MacOSX | 22 | 3,0% |
8. | Windows 8.1 | 10 | 1,3% |
9. | Windows 32 | 3 | 0,4% |
10. | Windows 64 | 3 | 0,4% |
11. | Windows XP | 3 | 0,4% |
12. | Maemo | 1 | 0,1% |
13. | NetBSD | 1 | 0,1% |
14. | Windows 8 | 1 | 0,1% |
15. | Windows Vista | 1 | 0,1% |
# | Language | Number | % |
---|---|---|---|
1. | est | 614 | 82,7% |
2. | eng | 128 | 17,3% |