Eurovisioon.ee logo
logo
eurolaul
vote
big poll

Page traffic

The website has had 1 visitors over the past 5 minutes. Record number (748) was here 24.05.15 00:28:21.
Today has been 141 unique IP visits. Most users ever online was 19.05.13 (13256).
Over the past weeks have visited the site a total of 1300 different computer, which makes an average of 185,7 per day.

Top 15 visitors

# Computer's IP First visit Last visit Total Time Times
1. 52-62-166-83.dyn.estpak.ee 27.08.23 18:07 01.12.23 18:29 3 h 59 min 17 s 131 ee
2. 83.140.76.245 28.10.23 22:22 27.11.23 13:59 3 h 43 min 37 s 15 se
3. 72-14-201-2.v4.fetch.tunnel.googlezip.ne... 21.04.23 19:46 28.11.23 21:13 3 h 32 min 27 s 605 us
4. 198-87-190-90.dyn.estpak.ee 25.09.23 17:55 30.11.23 19:06 55 min 13 s 177 us
5. m91-129-106-219.cust.tele2.ee 31.10.23 18:04 28.11.23 19:37 54 min 54 s 22 ee
6. 145.14.35.216.cable.starman.ee 28.11.23 11:25 29.11.23 16:12 34 min 48 s 35 ee
7. 72-14-201-4.v4.fetch.tunnel.googlezip.ne... 14.07.23 17:52 01.12.23 21:57 34 min 10 s 234 us
8. 82.131.90.39.cable.starman.ee 20.10.23 00:03 01.12.23 00:19 33 min 11 s 18 ee
9. 87-119-178-119.tll.elisa.ee 20.11.23 20:55 01.12.23 22:10 31 min 20 s 7 ee
10. 72-14-201-127.v4.fetch.tunnel.googlezip.... 20.10.23 08:33 01.12.23 20:17 22 min 57 s 78 us
11. 85.253.28.244.cable.starman.ee 04.11.23 14:26 27.11.23 19:59 20 min 30 s 9 ee
12. 72-14-201-131.v4.fetch.tunnel.googlezip.... 02.11.23 22:43 30.11.23 19:55 18 min 29 s 34 us
13. f74.mail.maxns.net 27.08.23 11:57 29.11.23 15:15 16 min 56 s 83 fr
14. f73.mail.maxns.net 27.08.23 11:57 30.11.23 05:13 13 min 58 s 72 fr
15. crawler.cert.ee 30.06.23 20:11 01.12.23 20:10 12 min 10 s 319 ee

Last 15 new visitors

# Computer's IP First visit Last visit Total Time Times
1. 5.133.192.171 01.12.23 22:22 01.12.23 22:22 00 s 1 se
2. 72-14-201-3.v4.fetch.tunnel.googlezip.ne... 01.12.23 22:14 01.12.23 22:14 00 s 1 us
3. 49-85-157-37.dyn.estpak.ee 01.12.23 22:04 01.12.23 22:04 00 s 1 ee
4. 250-218-50-84.dyn.estpak.ee 01.12.23 21:58 01.12.23 21:58 00 s 1 ee
5. 81-90-125-35.tll.elisa.ee 01.12.23 21:56 01.12.23 22:04 37 s 2 ee
6. gprs-inet-180-2.elisa.ee 01.12.23 21:42 01.12.23 21:42 00 s 1 ee
7. a172-225-70-94.deploy.static.akamaitechn... 01.12.23 21:35 01.12.23 21:35 00 s 1 fi
8. 93-223-191-90.dyn.estpak.ee 01.12.23 21:23 01.12.23 21:23 13 s 1 ee
9. 94-237-111-57.nl-ams1.upcloud.host 01.12.23 21:12 01.12.23 21:12 29 s 1 nl
10. adsl-84-227-170-115.adslplus.ch 01.12.23 21:12 01.12.23 21:12 29 s 1 ch
11. 88-140-191-90.dyn.estpak.ee 01.12.23 21:07 01.12.23 21:07 00 s 1 ee
12. 94-237-40-237.nl-ams1.upcloud.host 01.12.23 21:07 01.12.23 21:07 00 s 1 nl
13. 230-83-46-176.dyn.estpak.ee 01.12.23 21:06 01.12.23 21:06 00 s 1 ee
14. 146.70.99.39 01.12.23 21:06 01.12.23 21:06 34 s 1 ch
15. 55-253-190-90.dyn.estpak.ee 01.12.23 21:04 01.12.23 21:04 00 s 1 ee

Top 15 Clicks of the current month

# Page name Hits %
1. Youtube 5 8,9%
2. Eurolaul 2003 5 8,9%
3. Results by year 3 5,4%
4. Eurolaul 1999 3 5,4%
5. EESTI LAUL 2010 3 5,4%
6. Results by country 3 5,4%
7. Eurovision Song Contest 2024 3 5,4%
8. Eurolaul 2007 2 3,6%
9. Eurolaul 2005 2 3,6%
10. Eurolaul 2002 2 3,6%
11. Eurolaul 2000 2 3,6%
12. Videos 2 3,6%
13. Eurolaul 1996 2 3,6%
14. Eurovision winners 1 1,8%
15. EESTI LAUL 2014 1 1,8%

Top 15 countries

# Number %
1. ee 698 53,7%
2. us 218 16,8%
3. de 43 3,3%
4. gb 33 2,5%
5. ru 30 2,3%
6. fi 27 2,1%
7. ca 23 1,8%
8. fr 19 1,5%
9. nl 19 1,5%
10. jp 12 0,9%
11. in 11 0,8%
12. es 8 0,6%
13. ie 8 0,6%
14. au 7 0,5%
15. id 7 0,5%

Top 15 browsers

#TitleNumber %
1. Chrome 119.0 455 35,0%
2. Safari 164 12,6%
3. Internet Explorer 11.0 49 3,8%
4. Chrome 114.0 47 3,6%
5. Samsung Browser 45 3,5%
6. Chrome 80.0 38 2,9%
7. Chrome 118.0 32 2,5%
8. Edge 119.0 24 1,8%
9. Chrome 116.0 19 1,5%
10. Firefox 120.0 19 1,5%
11. Chrome 18 1,4%
12. Google Mail 18 1,4%
13. Chrome 117.0 15 1,2%
14. Yandex Browser 15 1,2%
15. Firefox 103.0 14 1,1%

Top 15 Operating Systems

# Title Number %
1. Windows 10 442 34,0%
2. Android 380 29,2%
3. iOS 200 15,4%
4. macOS 137 10,5%
5. Linux 59 4,5%
6. Windows 7 25 1,9%
7. unknown 19 1,5%
8. MacOSX 15 1,2%
9. Windows 8.1 8 0,6%
10. Windows XP 4 0,3%
11. Windows 32 3 0,2%
12. ChromeOS 2 0,2%
13. ipadOS 2 0,2%
14. Windows 64 1 0,1%
15. Windows 8 1 0,1%

Language TOP

# Language Number%
1. est 1091 83,9%
2. eng 209 16,1%
Video: Bedwetters - Monsters (Estonia NF 2023)
Get connected!
History
2004.jpg