The website has had 1
visitors over the past 5 minutes. Record number (748) was here 24.05.15 00:28:21.
Today has been 301 unique IP visits. Most users ever online was
19.05.13 (13256).
Over the past weeks have visited the site a total of 1532 different computer, which makes an average of 218,9
per day.
# | Computer's IP | First visit | Last visit | Total Time | Times | |
---|---|---|---|---|---|---|
1. | 72-14-201-4.v4.fetch.tunnel.googlezip.ne... | 21.04.23 20:41 | 06.06.23 20:03 | 7 h 54 min 38 s | 331 | |
2. | 193-186-4-199.v4.fetch.tunnel.googlezip.... | 12.05.23 11:53 | 06.06.23 10:21 | 3 h 05 min 52 s | 189 | |
3. | 81-90-124-186.tll.elisa.ee | 28.05.23 23:32 | 04.06.23 14:19 | 2 h 48 min 05 s | 10 | |
4. | 72-14-201-2.v4.fetch.tunnel.googlezip.ne... | 21.04.23 19:46 | 08.06.23 08:31 | 2 h 38 min 37 s | 259 | |
5. | 72-14-201-5.v4.fetch.tunnel.googlezip.ne... | 21.04.23 22:59 | 08.06.23 14:00 | 2 h 35 min 53 s | 309 | |
6. | 193-186-4-195.v4.fetch.tunnel.googlezip.... | 19.04.23 22:05 | 07.06.23 14:13 | 2 h 32 min 29 s | 242 | |
7. | 193-186-4-198.v4.fetch.tunnel.googlezip.... | 19.04.23 20:52 | 07.06.23 14:13 | 1 h 53 min 55 s | 249 | |
8. | 158-110-191-90.dyn.estpak.ee | 20.04.23 19:59 | 07.06.23 23:19 | 1 h 47 min 18 s | 194 | |
9. | 72-14-201-78.v4.fetch.tunnel.googlezip.n... | 19.04.23 21:23 | 08.06.23 00:00 | 58 min 23 s | 133 | |
10. | 188-230-145-19.dynamic.t-2.net | 17.04.23 11:16 | 05.06.23 10:30 | 30 min 16 s | 70 | |
11. | 71-80-157-37.dyn.estpak.ee | 24.05.23 17:24 | 08.06.23 04:51 | 29 min 04 s | 29 | |
12. | 72-14-201-124.v4.fetch.tunnel.googlezip.... | 05.05.23 22:33 | 03.06.23 19:57 | 25 min 14 s | 91 | |
13. | 101.32.243.215 | 07.06.23 01:16 | 07.06.23 01:37 | 21 min 20 s | 1 | |
14. | m91-129-99-43.cust.tele2.ee | 06.06.23 12:32 | 06.06.23 14:39 | 21 min 06 s | 3 | |
15. | 196.89.233.158 | 03.06.23 19:07 | 04.06.23 00:28 | 19 min 02 s | 3 |
# | Computer's IP | First visit | Last visit | Total Time | Times | |
---|---|---|---|---|---|---|
1. | unn-169-150-201-18.datapacket.com | 08.06.23 15:45 | 08.06.23 15:45 | 00 s | 1 | |
2. | 239-191-196-88.dyn.estpak.ee | 08.06.23 15:43 | 08.06.23 15:43 | 00 s | 1 | |
3. | 65-243-191-90.dyn.estpak.ee | 08.06.23 15:33 | 08.06.23 15:38 | 04 min 44 s | 1 | |
4. | 194.100.12.194 | 08.06.23 15:26 | 08.06.23 15:27 | 49 s | 1 | |
5. | 202-205-50-84.dyn.estpak.ee | 08.06.23 15:23 | 08.06.23 15:24 | 24 s | 1 | |
6. | 162-20-168-213.sta.estpak.ee | 08.06.23 15:22 | 08.06.23 15:22 | 00 s | 1 | |
7. | 63.red-81-38-45.dynamicip.rima-tde.net | 08.06.23 15:18 | 08.06.23 15:18 | 01 s | 1 | |
8. | host86-146-26-233.range86-146.btcentralp... | 08.06.23 14:52 | 08.06.23 14:52 | 00 s | 1 | |
9. | 156-113-126-194.sta.estpak.ee | 08.06.23 14:49 | 08.06.23 14:49 | 03 s | 1 | |
10. | 64-247-29-85.dyn.estpak.ee | 08.06.23 14:47 | 08.06.23 14:47 | 00 s | 1 | |
11. | mobile-access-5672f3-123.dhcp.inet.fi | 08.06.23 14:38 | 08.06.23 14:38 | 00 s | 1 | |
12. | 87-119-182-59.tll.elisa.ee | 08.06.23 14:37 | 08.06.23 14:39 | 01 min 47 s | 1 | |
13. | 203-196-159-217.sta.estpak.ee | 08.06.23 14:32 | 08.06.23 14:32 | 00 s | 1 | |
14. | 43.128.86.221 | 08.06.23 14:22 | 08.06.23 14:22 | 00 s | 1 | |
15. | 203-37-131-46.dyn.estpak.ee | 08.06.23 14:10 | 08.06.23 14:10 | 04 s | 1 |
# | Page name | Hits | % |
---|---|---|---|
1. | Results by country | 68 | 12,5% |
2. | Videos | 58 | 10,7% |
3. | Results by year | 46 | 8,5% |
4. | EESTI LAUL 2017 | 37 | 6,8% |
5. | Voting | 35 | 6,4% |
6. | EESTI LAUL 2020 | 32 | 5,9% |
7. | Average points | 31 | 5,7% |
8. | EESTI LAUL 2014 | 28 | 5,2% |
9. | Eurovision winners | 17 | 3,1% |
10. | EESTI LAUL 2022 | 14 | 2,6% |
11. | Detailed voting grid | 13 | 2,4% |
12. | The winning percentage of the result | 11 | 2,0% |
13. | Frontpage | 10 | 1,8% |
14. | Youtube | 9 | 1,7% |
15. | EESTI LAUL 2018 | 9 | 1,7% |
# | Number | % | |
---|---|---|---|
1. | |
624 | 40,7% |
2. | |
300 | 19,6% |
3. | rd | 120 | 7,8% |
4. | |
47 | 3,1% |
5. | |
42 | 2,7% |
6. | |
27 | 1,8% |
7. | |
27 | 1,8% |
8. | |
26 | 1,7% |
9. | |
23 | 1,5% |
10. | |
23 | 1,5% |
11. | |
22 | 1,4% |
12. | |
20 | 1,3% |
13. | |
18 | 1,2% |
14. | |
12 | 0,8% |
15. | |
11 | 0,7% |
# | Title | Number | % |
---|---|---|---|
1. | Chrome | 398 | 26,0% |
2. | Safari | 171 | 11,2% |
3. | Internet Explorer 11.0 | 108 | 7,0% |
4. | Safari 5.0 | 92 | 6,0% |
5. | Yandex Browser 19.7 | 83 | 5,4% |
6. | Chrome 80.0 | 60 | 3,9% |
7. | Chrome 112.0 | 36 | 2,3% |
8. | Safari 16.1 | 36 | 2,3% |
9. | Firefox 103.0 | 35 | 2,3% |
10. | Firefox | 33 | 2,2% |
11. | Samsung Browser | 28 | 1,8% |
12. | Safari 16.2 | 21 | 1,4% |
13. | Safari 16.0 | 19 | 1,2% |
14. | Chrome 100.0 | 18 | 1,2% |
15. | Chrome 109.0 | 17 | 1,1% |
# | Title | Number | % |
---|---|---|---|
1. | Windows 10 | 456 | 29,8% |
2. | iOS | 379 | 24,7% |
3. | Android | 360 | 23,5% |
4. | Linux | 104 | 6,8% |
5. | Windows 7 | 104 | 6,8% |
6. | macOS | 80 | 5,2% |
7. | MacOSX | 31 | 2,0% |
8. | Windows XP | 7 | 0,5% |
9. | Windows 8.1 | 6 | 0,4% |
10. | ChromeOS | 1 | 0,1% |
11. | JAVA | 1 | 0,1% |
12. | Windows 32 | 1 | 0,1% |
13. | Windows 8 | 1 | 0,1% |
14. | Windows Vista | 1 | 0,1% |
# | Language | Number | % |
---|---|---|---|
1. | est | 1268 | 82,8% |
2. | eng | 264 | 17,2% |