The website has had 5
visitors over the past 5 minutes. Record number (748) was here 24.05.15 00:28:21.
Today has been 196 unique IP visits. Most users ever online was
19.05.13 (13256).
Over the past weeks have visited the site a total of 1337 different computer, which makes an average of 191,0
per day.
# | Computer's IP | First visit | Last visit | Total Time | Times | |
---|---|---|---|---|---|---|
1. | 52-62-166-83.dyn.estpak.ee | 25.02.21 20:19 | 21.04.21 20:42 | 10 h 03 min 03 s | 285 | |
2. | d54C41718.access.telenet.be | 06.03.21 17:01 | 21.04.21 20:46 | 5 h 59 min 16 s | 175 | |
3. | 82.131.70.144.cable.starman.ee | 19.01.21 20:02 | 19.04.21 10:04 | 4 h 09 min 04 s | 68 | |
4. | ec2-52-56-255-25.eu-west-2.compute.amazo... | 03.09.19 09:00 | 21.04.21 11:17 | 2 h 56 min 48 s | 1298 | |
5. | 88-115-250-30.elisa-laajakaista.fi | 24.02.21 13:10 | 19.04.21 09:24 | 2 h 47 min 46 s | 126 | |
6. | 87-119-177-193.tll.elisa.ee | 29.03.21 19:18 | 17.04.21 06:10 | 2 h 44 min 16 s | 31 | |
7. | 82.131.61.246.cable.starman.ee | 16.01.21 10:50 | 18.04.21 22:01 | 2 h 38 min 17 s | 51 | |
8. | 89-212-41-131.static.t-2.net | 09.04.21 22:55 | 16.04.21 23:58 | 2 h 03 min 40 s | 17 | |
9. | 166-240-29-85.dyn.estpak.ee | 03.02.21 10:51 | 21.04.21 08:13 | 2 h 03 min 08 s | 188 | |
10. | 60-58-50-84.dyn.estpak.ee | 20.04.21 22:14 | 21.04.21 00:24 | 2 h 02 min 53 s | 2 | |
11. | 100-200-190-90.dyn.estpak.ee | 16.12.20 17:33 | 17.04.21 14:57 | 1 h 40 min 40 s | 109 | |
12. | 245-6-50-84.dyn.estpak.ee | 15.04.21 00:12 | 15.04.21 13:55 | 1 h 39 min 55 s | 15 | |
13. | 84-199-100-163.ifiber.telenet-ops.be | 22.03.21 13:57 | 21.04.21 16:36 | 1 h 37 min 11 s | 79 | |
14. | 62.65.202.106.cable.starman.ee | 20.01.21 01:19 | 20.04.21 19:58 | 1 h 29 min 15 s | 189 | |
15. | 85.253.233.80.cable.starman.ee | 19.04.21 12:07 | 19.04.21 13:28 | 1 h 20 min 46 s | 1 |
# | Computer's IP | First visit | Last visit | Total Time | Times | |
---|---|---|---|---|---|---|
1. | cpe-72-132-127-43.dc.res.rr.com | 21.04.21 21:12 | 21.04.21 21:12 | 00 s | 1 | |
2. | 5.183.94.30 | 21.04.21 21:11 | 21.04.21 21:11 | 01 s | 1 | |
3. | 85.253.99.229.cable.starman.ee | 21.04.21 21:11 | 21.04.21 21:11 | 00 s | 1 | |
4. | 85.89.127.104 | 21.04.21 21:04 | 21.04.21 21:12 | 07 min 34 s | 1 | |
5. | dsl-trebng22-58c1bd-101.dhcp.inet.fi | 21.04.21 20:59 | 21.04.21 20:59 | 00 s | 1 | |
6. | 46-39-132-138.telset.ee | 21.04.21 20:57 | 21.04.21 21:12 | 05 min 14 s | 2 | |
7. | 133-31-196-88.dyn.estpak.ee | 21.04.21 20:56 | 21.04.21 20:56 | 00 s | 1 | |
8. | ec2-3-127-230-83.eu-central-1.compute.am... | 21.04.21 20:45 | 21.04.21 20:45 | 00 s | 1 | |
9. | p5b13d552.dip0.t-ipconnect.de | 21.04.21 20:44 | 21.04.21 20:44 | 00 s | 1 | |
10. | gprs-inet-183-217.elisa.ee | 21.04.21 20:40 | 21.04.21 20:40 | 00 s | 1 | |
11. | 25-78-190-90.dyn.estpak.ee | 21.04.21 20:34 | 21.04.21 20:34 | 00 s | 1 | |
12. | 167.114.15.73 | 21.04.21 20:29 | 21.04.21 20:29 | 02 s | 1 | |
13. | dynamicip-95-79-181-155.pppoe.nn.ertelec... | 21.04.21 20:28 | 21.04.21 20:28 | 00 s | 1 | |
14. | m91-129-110-112.cust.tele2.ee | 21.04.21 20:27 | 21.04.21 20:27 | 00 s | 1 | |
15. | 37-37-166-83.dyn.estpak.ee | 21.04.21 20:20 | 21.04.21 20:49 | 22 min 28 s | 2 |
# | Page name | Hits | % |
---|---|---|---|
1. | Voting | 1120 | 26,2% |
2. | Voting form | 743 | 17,4% |
3. | Big Poll 2021 | 625 | 14,6% |
4. | Frontpage | 270 | 6,3% |
5. | EESTI LAUL 2021 | 180 | 4,2% |
6. | Contact | 143 | 3,3% |
7. | Detailed voting grid | 131 | 3,1% |
8. | Big Poll 2020 | 114 | 2,7% |
9. | Results by year | 76 | 1,8% |
10. | Results by country | 71 | 1,7% |
11. | Youtube | 69 | 1,6% |
12. | Videos | 64 | 1,5% |
13. | Eurovision Song Contest 2021 | 61 | 1,4% |
14. | Big Poll 2019 | 43 | 1,0% |
15. | EESTI LAUL 2020 | 40 | 0,9% |
# | Number | % | |
---|---|---|---|
1. | |
645 | 48,2% |
2. | |
128 | 9,6% |
3. | |
76 | 5,7% |
4. | |
72 | 5,4% |
5. | |
38 | 2,8% |
6. | |
33 | 2,5% |
7. | |
28 | 2,1% |
8. | |
24 | 1,8% |
9. | |
23 | 1,7% |
10. | |
20 | 1,5% |
11. | |
19 | 1,4% |
12. | |
19 | 1,4% |
13. | |
13 | 1,0% |
14. | |
11 | 0,8% |
15. | |
11 | 0,8% |
# | Title | Number | % |
---|---|---|---|
1. | Chrome 89.0 | 329 | 24,6% |
2. | Safari 14.0 | 194 | 14,5% |
3. | Chrome 90.0 | 149 | 11,1% |
4. | Chrome 83.0 | 87 | 6,5% |
5. | Firefox 52.0 | 48 | 3,6% |
6. | Firefox 87.0 | 30 | 2,2% |
7. | Samsung Browser 13.2 | 29 | 2,2% |
8. | Chrome 87.0 | 26 | 1,9% |
9. | Chrome 79.0 | 24 | 1,8% |
10. | Internet Explorer 11.0 | 23 | 1,7% |
11. | Chrome 88.0 | 22 | 1,6% |
12. | Edge 89.0 | 22 | 1,6% |
13. | Edge 83.0 | 19 | 1,4% |
14. | Firefox 50.0 | 17 | 1,3% |
15. | Chrome 75.0 | 12 | 0,9% |
# | Title | Number | % |
---|---|---|---|
1. | Windows 10 | 486 | 36,4% |
2. | Android | 321 | 24,0% |
3. | iOS | 177 | 13,2% |
4. | Windows 7 | 115 | 8,6% |
5. | macOS | 101 | 7,6% |
6. | Windows 8.1 | 43 | 3,2% |
7. | Linux | 28 | 2,1% |
8. | MacOSX | 22 | 1,6% |
9. | Windows XP | 19 | 1,4% |
10. | Windows 64 | 7 | 0,5% |
11. | Windows 8 | 6 | 0,4% |
12. | unknown | 4 | 0,3% |
13. | Windows Vista | 3 | 0,2% |
14. | ChromeOS | 1 | 0,1% |
15. | ipadOS | 1 | 0,1% |
# | Language | Number | % |
---|---|---|---|
1. | est | 986 | 73,7% |
2. | eng | 351 | 26,3% |