The website has had 1
visitors over the past 5 minutes. Record number (748) was here 24.05.15 00:28:21.
Today has been 23 unique IP visits. Most users ever online was
19.05.13 (13256).
Over the past weeks have visited the site a total of 1626 different computer, which makes an average of 232,3
per day.
# | Computer's IP | First visit | Last visit | Total Time | Times | |
---|---|---|---|---|---|---|
1. | 59-41-65-62.sta.estpak.ee | 10.01.23 09:41 | 26.01.23 11:16 | 8 h 32 min 50 s | 39 | |
2. | 83.140.77.171 | 30.11.22 22:12 | 29.01.23 22:32 | 6 h 03 min 04 s | 57 | |
3. | 193-40-227-94.laagri-k.net.edu.ee | 17.01.23 13:35 | 27.01.23 09:39 | 3 h 44 min 44 s | 11 | |
4. | mesilane.reiniku.edu.ee | 24.01.23 09:57 | 27.01.23 12:58 | 3 h 09 min 17 s | 11 | |
5. | 103.54.58.13 | 30.01.23 01:38 | 30.01.23 03:00 | 1 h 21 min 31 s | 1 | |
6. | 145.14.35.216.cable.starman.ee | 15.10.22 20:39 | 30.01.23 21:02 | 1 h 14 min 50 s | 99 | |
7. | m91-129-97-232.cust.tele2.ee | 25.12.22 13:48 | 30.01.23 21:29 | 1 h 12 min 18 s | 40 | |
8. | ppp-94-68-50-214.home.otenet.gr | 11.01.23 23:04 | 24.01.23 22:23 | 55 min 54 s | 12 | |
9. | 119-22-191-90.dyn.estpak.ee | 04.01.23 00:06 | 25.01.23 23:32 | 51 min 00 s | 27 | |
10. | 72-14-201-2.v4.fetch.tunnel.googlezip.ne... | 09.01.23 15:46 | 25.01.23 20:39 | 50 min 08 s | 48 | |
11. | 73-77-196-88.dyn.estpak.ee | 05.01.23 13:11 | 31.01.23 00:31 | 46 min 05 s | 17 | |
12. | 87-119-178-170.tll.elisa.ee | 29.01.23 08:01 | 29.01.23 16:45 | 43 min 33 s | 2 | |
13. | 87-119-182-206.tll.elisa.ee | 12.01.23 18:37 | 30.01.23 21:51 | 42 min 02 s | 70 | |
14. | 46-39-130-75.telset.ee | 26.01.23 15:03 | 26.01.23 17:03 | 35 min 14 s | 7 | |
15. | aardla154.net.ut.ee | 22.01.23 12:05 | 28.01.23 22:48 | 34 min 39 s | 3 |
# | Computer's IP | First visit | Last visit | Total Time | Times | |
---|---|---|---|---|---|---|
1. | 97-242-196-88.dyn.estpak.ee | 31.01.23 03:13 | 31.01.23 03:14 | 01 min 01 s | 1 | |
2. | 172-59-191-90.dyn.estpak.ee | 31.01.23 02:33 | 31.01.23 02:33 | 00 s | 1 | |
3. | ec2-35-93-113-31.us-west-2.compute.amazo... | 31.01.23 01:47 | 31.01.23 01:47 | 00 s | 1 | |
4. | ec2-34-210-217-46.us-west-2.compute.amaz... | 31.01.23 01:46 | 31.01.23 01:46 | 00 s | 1 | |
5. | ec2-54-200-196-186.us-west-2.compute.ama... | 31.01.23 01:46 | 31.01.23 01:46 | 00 s | 1 | |
6. | ec2-52-58-51-176.eu-central-1.compute.am... | 31.01.23 01:38 | 31.01.23 01:38 | 00 s | 1 | |
7. | 144-244-29-85.dyn.estpak.ee | 31.01.23 01:32 | 31.01.23 01:33 | 33 s | 1 | |
8. | 170-33-131-46.dyn.estpak.ee | 31.01.23 01:19 | 31.01.23 01:19 | 00 s | 1 | |
9. | 248-113-157-37.dyn.estpak.ee | 31.01.23 01:18 | 31.01.23 01:18 | 00 s | 1 | |
10. | 31-209-198-73.dsl.dynamic.simnet.is | 31.01.23 00:53 | 31.01.23 00:53 | 00 s | 1 | |
11. | 27.115.124.109 | 31.01.23 00:50 | 31.01.23 00:51 | 02 s | 1 | |
12. | 196.196.147.43 | 31.01.23 00:37 | 31.01.23 00:37 | 04 s | 1 | |
13. | 140-95-157-37.dyn.estpak.ee | 31.01.23 00:30 | 31.01.23 00:30 | 22 s | 1 | |
14. | m91-131-17-111.cust.tele2.ee | 31.01.23 00:24 | 31.01.23 00:24 | 26 s | 1 | |
15. | 95.red-79-159-151.dynamicip.rima-tde.net | 31.01.23 00:18 | 31.01.23 00:18 | 00 s | 1 |
# | Page name | Hits | % |
---|---|---|---|
1. | Results by year | 183 | 9,2% |
2. | Voting | 160 | 8,1% |
3. | EESTI LAUL 2023 | 118 | 5,9% |
4. | Youtube | 105 | 5,3% |
5. | Voting form | 103 | 5,2% |
6. | Videos | 92 | 4,6% |
7. | Results by country | 91 | 4,6% |
8. | EESTI LAUL 2022 | 71 | 3,6% |
9. | Estonia in the Eurovision Song Contest | 60 | 3,0% |
10. | EESTI LAUL 2012 | 55 | 2,8% |
11. | Frontpage | 54 | 2,7% |
12. | EESTI LAUL 2019 | 52 | 2,6% |
13. | Eurovision Song Contest 2023 | 48 | 2,4% |
14. | EESTI LAUL 2015 | 42 | 2,1% |
15. | EESTI LAUL 2020 | 40 | 2,0% |
# | Number | % | |
---|---|---|---|
1. | |
1126 | 69,2% |
2. | |
180 | 11,1% |
3. | |
38 | 2,3% |
4. | |
37 | 2,3% |
5. | |
31 | 1,9% |
6. | |
27 | 1,7% |
7. | |
20 | 1,2% |
8. | |
14 | 0,9% |
9. | |
11 | 0,7% |
10. | |
11 | 0,7% |
11. | |
10 | 0,6% |
12. | |
10 | 0,6% |
13. | |
9 | 0,6% |
14. | |
8 | 0,5% |
15. | |
8 | 0,5% |
# | Title | Number | % |
---|---|---|---|
1. | Chrome 109.0 | 680 | 41,8% |
2. | Safari 16.2 | 93 | 5,7% |
3. | Chrome 108.0 | 81 | 5,0% |
4. | Safari 16.1 | 77 | 4,7% |
5. | Safari 16.0 | 51 | 3,1% |
6. | Samsung Browser 19.0 | 51 | 3,1% |
7. | Firefox 109.0 | 35 | 2,2% |
8. | Safari 15.6 | 29 | 1,8% |
9. | Edge 109.0 | 26 | 1,6% |
10. | Chrome 103.0 | 23 | 1,4% |
11. | Chrome 107.0 | 21 | 1,3% |
12. | Yandex Browser | 21 | 1,3% |
13. | Google App | 17 | 1,0% |
14. | Safari | 16 | 1,0% |
15. | Chrome 105.0 | 14 | 0,9% |
# | Title | Number | % |
---|---|---|---|
1. | Windows 10 | 546 | 33,6% |
2. | Android | 527 | 32,4% |
3. | iOS | 312 | 19,2% |
4. | macOS | 83 | 5,1% |
5. | Linux | 69 | 4,2% |
6. | Windows 7 | 38 | 2,3% |
7. | MacOSX | 19 | 1,2% |
8. | Windows 8.1 | 14 | 0,9% |
9. | Windows 32 | 6 | 0,4% |
10. | Windows XP | 3 | 0,2% |
11. | ChromeOS | 2 | 0,1% |
12. | Darwin | 2 | 0,1% |
13. | ipadOS | 2 | 0,1% |
14. | NetBSD | 1 | 0,1% |
15. | Tizen | 1 | 0,1% |
# | Language | Number | % |
---|---|---|---|
1. | est | 1472 | 90,5% |
2. | eng | 154 | 9,5% |