Eurovisioon.ee logo
logo
eurolaul
vote
big poll

The success of countries

Points are calculated as the Eurovision evaluation: 1 place - 12 points 2nd place - 10
points, 3 place - 8 points, etc. to 10, which gave a point.

# CountryPartici-
pations
 1.  2.  3.  4.  5.  6.  7.  8.  9. 10.Points Average
1 GB United Kingdom 6551626125112321 4,94
2 SE Sweden 627163924425264 4,26
3 FR France 655577212503258 3,97
4 IT Italy 483353484222219 4,56
5 DE Germany 662555231932215 3,26
6 IE Ireland 567323332223205 3,66
7 CH Switzerland 632347230503180 2,86
8 NL Netherlands 635122233072155 2,46
9 ES Spain 622422142147146 2,35
10 LU Luxembourg 375025131122145 3,92
11 DK Denmark 513132431333145 2,84
12 IL Israel 454222223220142 3,16
13 NO Norway 613113423324138 2,26
14 BE Belgium 641204255313131 2,05
15 RU Russia 24144010102199 4,13
16 MC Monaco 24113321121197 4,04
17 AT Austria 55201142223497 1,76
18 UA Ukraine 18321112100192 5,11
19 GR Greece 43103021353288 2,05
20 MT Malta 35022011132266 1,89
21 TR Turkey 34111300201162 1,82
22 EE Estonia 28101113130061 2,18
23 YU Yugoslavia 27100301321058 2,15
24 FI Finland 56110002412358 1,04
25 AZ Azerbaijan 15111110020049 3,27
26 CY Cyprus 39010032103048 1,23
27 IS Iceland 35020200101141 1,17
28 PT Portugal 54100001223239 0,72
29 RS Serbia 15101011000132 2,13
30 LV Latvia 23101011000031 1,35
31 RO Romania 24002100101130 1,25
32 AM Armenia 15000200220129 1,93
33 HR Croatia 28000211001128 1,00
34 BG Bulgaria 14010110000023 1,64
35 BA Bosnia & Herzegovina 19001002002123 1,21
36 AU Australia 8010010003022 2,75
37 MD Moldova 18001001100219 1,06
38 HU Hungary 17000110011119 1,12
39 PL Poland 25010000110017 0,68
40 CS Serbia & Montenegro 2010000100014 7,00
41 LT Lithuania 23000001011010 0,43
42 AL Albania 19000010100010 0,53
43 SI Slovenia 2800000020019 0,32
44 CZ Czech Republic 1100000100016 0,55
45 BY Belarus 1600000100005 0,31
46 MK North Macedonia 2100000010004 0,19
47 GE Georgia 1500000000204 0,27
48 ME Montenegro 1200000000000 0,00
49 MA Morocco 100000000000 0,00
50 SK Slovakia 700000000000 0,00
51 SM San Marino 1300000000000 0,00
52 AD Andorra 600000000000 0,00
Video: Joker Out - Carpe Diem (Slovenia 2023)
Get connected!
History
1969.jpg